產(chǎn)品 · 參數(shù)
技術(shù)參數(shù) | Specifications | CA6166 |
床身上最大工件直徑 | Max.Swing over bed | 660mm |
刀架上最大工件直徑 | Max.Swing over carriage | 400mm |
最大工件長(zhǎng)度 | Max.Length of work piece | 750mm-40000mm |
床身寬度 | Width of bed | 400mm |
刀桿截面 | Section of turning tool | 25×25mm |
主軸轉(zhuǎn)速范圍 | Spindle speeds | 10-1400rpm/16-1400rpm(24 steps) |
主軸內(nèi)孔 | Hole through spindle | 52mm、(80mm)、[105mm] |
主軸孔錐度 | Spindle taper | 莫式NO.6(MT6)(Ф90 1∶20)[Ф113 1∶20] |
進(jìn)給數(shù)量 | Number of feeds | 64種(kinds)(for each) |
公制螺紋 | Range of metric threads(kinds) | (1-192mm)44種(44 kinds) |
英制螺紋 | Range of inch threads(kinds) | (2-24tpi)21種(21 kinds) |
模數(shù)螺紋 | Range of module threads(kinds) | 0.25-48(模數(shù)39種)(Module 39 kinds) |
徑節(jié)螺紋 | Range of pitch threads(kinds) | 1-96DP(37種)(37kinds) |
尾座主軸最大行程 | Max.Tail stock spindle travel | 150mm |
尾座主軸直徑 | Tail stock spindle diameter | 75mm |
尾座主軸孔錐度 | Taper of tail stock spindle center hole | 莫氏NO.5(MT5) |
主電機(jī) | Main motor | 7.5KW(10HP) |
包裝尺寸 | Overall dimensions for750mm | 2550×1140×1750 |
Overall dimensions for1000mm | 2700×1140×1750 | |
Overall dimensions for1500mm | 3200×1140×1750 | |
Overall dimensions for2000mm | 3700×1140×1750 | |
Overall dimensions for2200mm | 4030×1140×1750 | |
Overall dimensions for3000mm | 4850×1140×1750 | |
Overall dimensions for4000mm | 5800×1140×1750 | |
重量 | Weight for 750mm | 2380 |
Weight for 1000mm | 2570 | |
Weight for 1500mm | 2810 | |
Weight for 2000mm | 3050 | |
Weight for 2200mm | 3390 | |
Weight for 3000mm | 3930 | |
Weight for 4000mm | 4580 |
熱門(mén) · 產(chǎn)品
產(chǎn)品購(gòu)買(mǎi) · 流程
聯(lián)系 · 方式
咨詢熱線:13563256327
公司郵箱:296588808@qq.com
公司地址:山東省濟(jì)寧市金鄉(xiāng)縣肖云鎮(zhèn)西王樓村135號(hào)